<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OES Technologies</title>
	<atom:link href="http://www.oestechnologies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oestechnologies.com</link>
	<description>OES Applications, Products and Industries</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Career Opportunity at OES Technologies</title>
		<link>http://www.oestechnologies.com/uncategorized/career-opportunity-at-oes-technologies</link>
		<comments>http://www.oestechnologies.com/uncategorized/career-opportunity-at-oes-technologies#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:31:16 +0000</pubDate>
		<dc:creator>oestech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oestechnologies.com/?p=532</guid>
		<description><![CDATA[OES, Inc.  currently has a position open.  If you think you&#8217;re what we&#8217;re looking for, please apply below.  Technical Sales Person  OES has an entry level career opportunity for a high energy person that will be able to effectively combine their electronics or controls technology background with their sales aptitude and ambition. Working with our engineering [...]]]></description>
			<content:encoded><![CDATA[<p>OES, Inc.  currently has a position open.  If you think you&#8217;re what we&#8217;re looking for, please apply below.</p>
<p> <strong><span style="text-decoration: underline;">Technical Sales Person</span></strong></p>
<p> OES has an entry level career opportunity for a high energy person that will be able to effectively combine their electronics or controls technology background with their sales aptitude and ambition. Working with our engineering department, this person will be able to help our customers find the appropriate solutions for their requirements. This person should possess good organizational and documentation skills and good communication skills. Travel is a requirement of this position.</p>
<p> <strong>Duties include:</strong></p>
<ul>
<li>Customer Sales – in-house and in the field</li>
<li>Customer Service – in-house and in the field</li>
<li>Documentation of the product and sales related issues</li>
<li>Performs related duties as assigned</li>
</ul>
<p> Please mail, fax or E-Mail your resume to:</p>
<p> Personnel Manager</p>
<p>OES, Inc.</p>
<p>4056 Blakie Road</p>
<p>London, Ontario N6L 1P7</p>
<p>FAX: (519) 652 3795</p>
<p>E-Mail: <a href="mailto:oes@oes-inc.com">oes@oes-inc.com</a></p>
<p>&nbsp;</p>
<p>All resumes will be kept in confidence. Telephone call applications will not be accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oestechnologies.com/uncategorized/career-opportunity-at-oes-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Automation Fair</title>
		<link>http://www.oestechnologies.com/featured/test-post</link>
		<comments>http://www.oestechnologies.com/featured/test-post#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.oestechnologies.com/?p=108</guid>
		<description><![CDATA[Join OES in Chicago and explore a wide variety of smart, safe, sustainable manufacturing solutions geared toward improving your business profitability.]]></description>
			<content:encoded><![CDATA[<p>Join OES in Chicago and explore a wide variety of smart, safe, sustainable manufacturing solutions geared toward improving your business profitability.<span id="more-108"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oestechnologies.com/featured/test-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journal features ForceWorx</title>
		<link>http://www.oestechnologies.com/news/the-journal-features-forceworx</link>
		<comments>http://www.oestechnologies.com/news/the-journal-features-forceworx#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oestechnologies.com/?p=86</guid>
		<description><![CDATA[Imagine what it would be like if an operator knew when a production process was unstable and fixed it immediately. Imagine if a machine automatically shut off or alerted someone when a setup error occurred. Imagine if an error could be predicted before it even happened. &#160; Process Variation Monitoring (PVM), is a paradigm shift [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Imagine what it would be like if an operator knew when a production process was unstable and fixed it immediately.</li>
<li>Imagine if a machine automatically shut off or alerted someone when a setup error occurred.</li>
<li>Imagine if an error could be predicted before it even happened.</li>
</ul>
<p>&nbsp;</p>
<div>Process Variation Monitoring (PVM), is a paradigm shift in manufacturing technology that makes the imaginable, completely possible. This proactive approach provides information about the manufacturing process and focuses on preventing errors, rather than detecting them after they occur.</div>
<p>With today’s zero defect tolerance, manufacturers must pay close attention to quality, and they must ensure that they don’t ship even one bad product to their customers. Doing the latter can result in expensive consequences such as being put on containment by the customer, a complete product recall or lost future contracts. At the very least, it results in increased costs and a diminished reputation. For these reasons, it’s imperative to keep defective and substandard products from going out the door.</p>
<p>&nbsp;</p>
<p><strong>Post-Production Inspection is No Longer Good Enough.</strong></p>
<p>Until recently, companies were relying solely on post- production inspection methods and devices to detect bad products before they’re shipped. This conventional practice was based on the underlying assumption that a bad part can be produced at any time, and that catching these parts before they went out to customers was a priority.</p>
<p>With the demand for quality hitting an all-time high, progressive companies are shifting their focus to a conviction that it’s impossible for a good process to produce a bad part, unless something in the process changes.</p>
<p>This revolutionary attitude toward quality assurance is simple: monitor the process. This paradigm shift derives from a basic scientific principle: If all variables in a process are stable and constant, the process’s outcome also will remain stable and constant.</p>
<p>&nbsp;</p>
<p><strong><a title="OES Techologies Article" href="http://www.oestechnologies.com/wp-content/uploads/2011/09/The-Journal-article.pdf">Click here to download full article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oestechnologies.com/news/the-journal-features-forceworx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Automation references ForceWorx and PVM technology.</title>
		<link>http://www.oestechnologies.com/news/rockwell-automation-references-forceworx-and-pvm-technology</link>
		<comments>http://www.oestechnologies.com/news/rockwell-automation-references-forceworx-and-pvm-technology#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oestechnologies.com/?p=28</guid>
		<description><![CDATA[OES Technologies joins Rockwell Automation as their newest Encompass Product Partner. Rockwell Automation Inc. is the world’s largest company dedicated to industrial automation and information. Through Encompass Product Partners, customers can quickly locate complementary products that best solve any application challenges. These products are critical components or connectivity solutions that extend and enhance Rockwell Automation [...]]]></description>
			<content:encoded><![CDATA[<p>OES Technologies joins Rockwell Automation as their newest Encompass Product Partner. Rockwell Automation Inc. is the world’s largest company dedicated to industrial automation and information. Through Encompass Product Partners, customers can quickly locate complementary products that best solve any application challenges. These products are critical components or connectivity solutions that extend and enhance Rockwell Automation installations.</p>
<p>OES designs and manufactures Process Variation Monitors under the ForceWorxTM brand, which is now referenced in the Encompass program. OES holds three patents for this breakthrough technology, which acts as an early warning system to alert machine operators when the manufacturing process is no longer stable.</p>
<p>In contrast to conventional practice, which sees manufacturers measure and test the parts for quality verification, OES&#8217;s pro-active warning systems measure the process variance on a machine during production, thus detecting problems at the source before they become quality issues.</p>
<p>“We’ve proven the technology with some early adopters in the Machine Builder and Tier One Markets, but this opportunity will help us reach the early majority” President Paul Hogendoorn says with a smile. “It’s such an economical way to ensure part quality and machine health.”</p>
<p>Catching part defects early is one benefit; machine failure prevention is another one. Tool wear and tear, lack of lubrication, and misalignment can all lead to machine breakdown, and are all cause for variation in the manufacturing process&#8230; which ForceWorx products detect.</p>
<p>OES Technologies is proud to be part of the Rockwell Automation PartnerNetworkTM program, which includes business enterprise, sales and solutions, and product and technology partners. Through collaboration with Rockwell Automation, OES Technologies is helping its customers improve time to market, lower total cost for ownership, better manage assets, and lower manufacturing business risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oestechnologies.com/news/rockwell-automation-references-forceworx-and-pvm-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London inventors receive another Patent for local company.</title>
		<link>http://www.oestechnologies.com/news/london-inventors-receive-another-patent-for-local-company</link>
		<comments>http://www.oestechnologies.com/news/london-inventors-receive-another-patent-for-local-company#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oestechnologies.com/?p=90</guid>
		<description><![CDATA[The US 7,603,909 B2 (Piezoelectric Polymer Sensor Device) was invented and developed by Sophear Net and Kiet Ngo, both electrical engineers at OES. The patent falls under the OES Technologies division which produces monitoring devices for assuring good part quality in manufacturing. OES’s technology has been used by General Dynamics, Trojan Technologies, Carroll Healthcare, and [...]]]></description>
			<content:encoded><![CDATA[<p>The US 7,603,909 B2 (Piezoelectric Polymer Sensor Device) was invented and developed by Sophear Net and Kiet Ngo, both electrical engineers at OES. The patent falls under the OES Technologies division which produces monitoring devices for assuring good part quality in manufacturing. OES’s technology has been used by General Dynamics, Trojan Technologies, Carroll Healthcare, and 3M.</p>
<p>Focus of this patent is for the WireWorx brand of products which helps the wire harness industry achieve almost perfect manufacturing results (at their zero defect tolerance levels).</p>
<p>OES Inc is a diverse company, specializing in the design and manufacture of electronic control products and solutions.  Founded in 1980, the company is focused in a number of distinct markets and places great emphasis on technical innovation, the proper understanding of the application, and dedication to the customer’s satisfaction. OES Technologies is a subsidiary of OES Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oestechnologies.com/news/london-inventors-receive-another-patent-for-local-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

