
| General | |
|---|---|
| Processor/CPU | Intel® Industrial N270 processor, Front side bus: 533MHz |
| Chipset | Intel® 945GSE and ICH7M |
| Memory | DDR2 SO-DIMM SDRAM up to 2GB |
| Low Frequency Response, AC coupled (-5%) | 0.5 Hz |
| Low Frequency Response, DC coupled | 0 Hz (Governed by sensor time constant) |
| Voltage Gain (Incremental Steps) | x0.5, x1, x2, x4, x8, x10, x16, x20 |
| Autozero Accuracy | ± 35mVDC |
| Environmental | |
| Operating Temperature | 15 to 50°C (60 to 120°F) |
| Electrical | |
| Voltage supply | 24VDC @ 200 mA ± 10% |
| Current Draw | 100 mA |
| Broadband Electrical Noise (1 Hz to 10 kHz) | 20 μV rms |
| Discharge Time Constant | 1 sec |
| Physical | |
| Mounting | DIN rail |
| Dimensions – H x W x L | 112 x 23 x 91 mm (4.41 x 0.91 x 3.58 in) |
| Electrical Connector (Sensor Input) | SMA |
| Electrical Connector (Analog Output, Power, Ground) | Removable Screw Terminals |
Converts strain information into industry standard control signals, allowing you to effectively monitor a force forming application.