
| Channels | |
|---|---|
| ICP® Sensor Input Channel(s) | 1 |
| Output Voltage (Instantaneous) | ± 10 V |
| Output Voltage (Peak hold) | 0 – 10 V (Rate of decay: 1mV/sec) |
| Frequency Response (Instantaneous) | 2 kHz or 10 kHz selectable |
| Low Frequency Response, AC coupled (-5%) | 0.5 Hz |
| Low Frequency Response, DC coupled | 0 Hz (Governed by sensor time constant) |
| Voltage Gain (Incremental Steps) | x0.5, x1, x2, x4, x8, x10, x16, x20 |
| Autozero Accuracy | ± 35mVDC |
| Environmental | |
| Operating Temperature | 15 to 50°C (60 to 120°F) |
| Electrical | |
| Voltage supply | 24VDC @ 200 mA ± 10% |
| Current Draw | 100 mA |
| Broadband Electrical Noise (1 Hz to 10 kHz) | 20 μV rms |
| Digital Input (1) - Peak Hold Reset | Optically isolated |
| Digital Outputs (2) | Solid-state relay |
| 0-24VDC / 50mA resistive load | |
| 1uA (off-state leakage) | |
| Switching delay 2msec (ON) / 1msec (OFF) | |
| Threshold Compare Conditions | High output energize (peak value> Hi limit) |
| Low output energize (peak value> Lo limit) | |
| Physical | |
| Mounting | Panel mount |
| Dimensions – H x W x L | 72 x 72 x 110 mm (2.835 x 2.835 x 4.331 in) |
| Electrical Connector (ICP Sensor Input) | SMA |
| Voltage Sensor | Removable Screw Terminals |
| Electrical Connector (Analog Output, Power, Ground) |
Removable Screw Terminals |
Note: This product conforms to applicable European Directives for CE marking.
PSC 500 available in 2010
ICP® is a registered trademark of PCB Piezotronics
Input options; ICP® and 0-10 VDC transducers for monitoring strain, load, pressure, motor load, displacement, etc.