
| Performance | |
|---|---|
| Dynamic Force Range | 0 - 44482N (0-10,000lb) |
| Resolution | .044N (.01lb) |
| Zero Position - Shut Height | 135.78mm (5.345”) |
| Mechanical Step Adjustment Resolution | .0254mm (.001”) |
| Height Adjustment | .025 mm or .05 mm increments (0.001” or 0.002”) |
| CAL 1000 PC Software - SPC Reporting | MS Vista/XP/2000 compatible |
| ± 35mVDC | |
| Environmental | |
| Operating Temperature | 15 to 50°C (60 to 120°F) |
| Electrical/Electronics | |
| Voltage supply | 100-240VAC, 50-60Hz, 0.3A |
| PC Interface | USB |
| Display | Dot Matrix LCD |
| A/D Converter Resolution | 24 Bit ADC |
| Physical | |
| Mounting | Universal Base Mount |
| Dimensions – H x W x D | 146mmX108mmX190mm (5.75” X 4.25” X 7.5”) |
| LCD Display – 8 character H x W | 12mm x 48mm (0.48in x 1.89in) |
| Weight | 5.5kg (12lb) |
| Calibration | |
| CAL1000 Force Block | Recommended Annual Service |
Designed for use with most crimping presses…
Simple and automatic calibration of the press with the CFM: