
| DYNAMIC PERFORMANCE | ||
|---|---|---|
| Sensitivity range | 4.0 | mV/KgF |
| Measurement Range (compression) | 1134 | Kg |
| Absolute maximum force | 4536 | Kg |
| Frequency range | 10 | KHz |
| Non-Linearity | ≤ 1 | % FS [1] |
| ENVIRONMENTAL | ||
| Temperature Range (Operating) | -10 to +60 | °C |
| ELECTRICAL | ||
| Excitation Voltage | 20-30 | VDC |
| Constant Current Excitation | 2-20 | mA |
| Output Bias Voltage | 4-8 | VDC |
| Discharge Time Constant | ≤ 500 | ms |
| MECHANICAL | ||
| Housing Material | 4140 Tool steel | type |
| Electrical Connector | SMB Coaxial Jack | type |
| Electrical Connection Position | Side | type |
| Size (Width x Length x Height) | machine specific | mm [2] |
| Weight | machine specific | gm |
(Domestic and foreign patents pending)
Specifically designed with the industry’s most challenging materials in mind, the OES PBT Sensor enables the most sensitive monitoring solution
Notes:
All specifications are at room temperature unless otherwise specified.
We reserve the right to change specifications without notice due to the interest of continuous product improvement
[1] Based on 4.0mV/KgF sensitivity, least-square, straight line method
[2] Refer to detail drawing of plate model